Course Details
| Type: | Private |
| Greens Fees (including cart): |
| Weekday: | $20 - $29 |
| Weekend: | $30 - $39 |
| General Manager: | Ron Barrs |
| Superintendent: | Mark Passmore |
| Guest Policy: | none |
| Season Start: | Year-round, weather permitting |
| Pro Shop : | yes |
| Driving Range: | none |
| Short Game Practice: | yes |
| Water Hazards: | Scarce |
Nearby Courses
Photo gallery
No images uploaded for this course.
Scores
(*): Score has gametracker data
Recent Reviews
johnpaolozzi - 03/05/2010
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery: