Course Details
| Type: | Private |
| Greens Fees (including cart): |
| Weekday: | $30 - $39 |
| Weekend: | $30 - $39 |
| General Manager: | Kathy Winterburn |
| Superintendent: | George Marshall |
| Season Start: | March |
| Season End: | November |
| Fairways Grass: | Blue |
| Driving Range: | none |
| Short Game Practice: | yes |
| Water Hazards: | None |
| Sand Bunkers: | Scarce |
Nearby Courses
Photo gallery
No images uploaded for this course.
ONeill Country Club:
Scores
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery: