Course Details
| Type: | Resort |
| Greens Fees (including cart): |
| Weekday: | $40 - $49 |
| Weekend: | $50 - $59 |
| General Manager: | Nick Wimer |
| Guest Policy: | open |
| Dress Code: | No Tanktops or Cuttoffs |
| Season Start: | April |
| Season End: | October |
| Reserved Tee Times: | Not Required |
| Pro Shop : | yes |
| Driving Range: | Grass hitting surface |
| Water Hazards: | Moderate |
| Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
No images uploaded for this course.
Sisseton Course:
Scores
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery: